Clients & Retention
Distinct program-level exits vs whole-business customer churn
Holds & net client movement
Temporary agreed hold tracked separately from churn
Holds (paused)
1
Opening unique clients
54
Closing unique clients
57
Net movement
+3
A temporary agreed hold is paused, tracked separately from churn. A failed payment triggers payment follow-up under the service policy, not automatic cancellation. No engagement but still enrolled = active, attention needed — not automatically churn.
Client list
Filter by status · click a row to see enrollments, terms, payments, and timeline
| Client | Program | Plan | Service status | Billing status | Effective date | Enrollments |
|---|---|---|---|---|---|---|
| Sarah M. | Full Coaching, Community | 6 monthly installments, Monthly community | active | under review | Sep 21 | 2 |
| James T. | Full Coaching | Paid in full | active | fully paid | Sep 4 | 1 |
| Elena V. | Full Coaching | 6 monthly installments | active | current | Sep 7 | 1 |
| Hannah J. | Full Coaching | Paid in full | active | fully paid | Sep 11 | 1 |
| Daniel K. | Full Coaching | 6 monthly installments | active | current | Sep 14 | 1 |
| Devon R. | M2M Coaching | Monthly coaching | active | current | Sep 5 | 1 |
| Omar S. | M2M Coaching | Monthly coaching | active | current | Sep 9 | 1 |
| Mia S. | M2M Coaching | Monthly coaching | active | current | Sep 20 | 1 |
| Priya N. | Community | Annual community | active | current | Sep 6 | 1 |
| Aisha K. | Community | Monthly community | active | current | Sep 7 | 1 |
| Sophie R. | Community | Monthly community | active | current | Sep 13 | 1 |
| Ethan W. | Community | Annual community | active | current | Sep 16 | 1 |
| Sam P. | Community | Monthly community | active | current | Sep 22 | 1 |
| Ruby V. | Community | Monthly community | active | current | Sep 22 | 1 |
Illustrative scenario — Sarah M.
Overlapping enrollment prevents whole-business churn · lifetime history separate from Sept totals
Enrollments
6 monthly installments · Jun 21, 2026 → Sep 21, 2026
Cancelled effective Sep 21, 2026 (request Sep 18, 2026)
Monthly community · Jul 15, 2026 → ongoing
Payment schedule & lifetime
September coaching collections for Sarah: $0. Her lifetime $900 is pre-September and must not leak into September cash totals. Remaining $900 is not automatically overdue debt, lost, waived, or collectible — it is under review.
| Jun 21 | payment | $300 |
| Jul 21 | payment | $300 |
| Aug 21 | payment | $300 |